201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
See all photos
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
SEE ALL PHOTOS
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
201 East 28th Street Unit: 14S
Sold

201 East 28th Street Unit: 14S

201 East 28th Street Unit: 14S, New York, NY 10016

$625,000
$625,000

201 East 28th Street Unit: 14S

1 Bed 1 Bath 825 Sq.Ft.

Share Property

Location

201 East 28th Street Unit: 14S, New York, NY 10016

Status

Sold

Date Sold

May 18, 2026

 

  • Sales Price

    $625,000
$625,000

201 East 28th Street Unit: 14S

1 Bed 1 Bath 825 Sq.Ft.

Share Property

Location

201 East 28th Street Unit: 14S, New York, NY 10016

Status

Sold

Date Sold

May 18, 2026

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Date Sold May 18, 2026
  • Living Area825 Sq.Ft.
  • MLS® ID11638957
  • TypeResidential
  • YEAR BUILT1964
  • NeighborhoodKips Bay
  • Architecture StylesWalk-up
  • View DescriptionRiver
  • School District000000

Exterior

  • STORIES20
  • HOA AmenitiesLaundry, Attended Lobby, Pets Allowed, Elevator(s), Roof Deck, Bike Storage, Post War Building

Financial

  • Sales Price$625,000
View Virtual Tour

Contact Us

Fill out your information below for more info.

Follow Me on Instagram